book detail
ARROWSMITH, Aaron.
Chart of the coast of Egypt, from Alexandria to the western branch of the Nile; with the Bay of Abou-kir shewing the position of the French and English fleets, at the battle of the Nile, August 1st 1798.
London, A. Arrowsmith, 1 January 1799. 655 x 850 mm, engraving; old tear, discreetly repaired on verso. First edition.
- GBP 2,500.00 > other currencies
- ordernr.: T2897
- bookseller: Bernard Quaritch Ltd. (GREAT BRITAIN)
This item is offered by:
Bernard Quaritch Ltd. (ABA, SLAM, AILA)
| Address | 40 South Audley Street LONDON, W1K 2PR |
|---|---|
| Country | UNITED KINGDOM |
| Association | ABA, SLAM, AILA |
| Main contact | Ian Smith |
| Other contacts | Nicholas Poole-Wilson Detlev Auvermann Joan Winterkorn |
| Tel | + 44 (0) 20 7297 4888 |
| Fax | + 44 (0) 20 7297 4866 |
![]() | |
| Internet | www.quaritch.com |
| VAT Nr.: | GB 840 1358 54 |
| Specialisation | Autographs - Incunabula - Science - Travel - Islamic - Manuscripts - Social Sciences - Art & Architecture - English and Foreign Literature - Photography |
| Catalogues | Yes |
| Open times | Mon - Fri 9.00 am - 6.00 pm |
0 items





